Products
RIP/RIF GIS Outlet Bushing
QXFG(P)RGW | 40.5kV - 550kV | 1000A - 8000A
| Main Technical Index | ||||||
|---|---|---|---|---|---|---|
| System Nominal Voltage (kV) | 66 | 110 | 220 | 330 | 500 | |
| Rated Voltage (Highest Voltage for Equipment) (kV) | 72.5 | 126 | 252 | 363 | 550 | |
| Power Frequency Withstand Voltage (kV/min) | Dry | 140 | 230 | 460 | 595 | 710 |
| Wet | 140 | 230 | 460 | 535 | - | |
| Lightning Impulse Withstand Voltage | Full Wave | 325 | 550 | 1050 | 1175 | 1550 |
| Chopped Wave | 357.5 | 605 | 1155 | 1292.5 | 1705 | |
| Switching Impulse Withstand Voltage (kV) | - | - | 850 | 950 | 1175 | |
| Dielectric Dissipation Factor | Maximum | The value at 1.05Um/√3 shall not exceed 0.4%. | ||||
| Increment | The increment between 1.05Um/√3 and Um shall not exceed 0.1%. | |||||
| Test Terminal Insulation Level (kV/min) | 3 | |||||
| Partial Discharge Level (pC) | Um | ≤10 | ||||
| 1.05Um/√3 | ≤5 | |||||
| Pressure Tightness Test | 0.65MPa/24h, no leakage. | |||||
| Short-Time Withstand Current | Magnitude: 25 times rated current, max 100kA. Duration: 2s. | |||||
| Rated Frequency (Hz) | 50 | |||||
| Outdoor Shed | Outdoor sheds with alternating long and short profiles for anti-pollution. Nominal creepage distance complies with GB/T 26218. | |||||
| Cantilever Withstand Load (N) | ||||
|---|---|---|---|---|
| Rated Voltage (kV) | Rated Current (A) | |||
| ≤800 | 1000-1600 | 2000-2500 | ≥3150 | |
| 72.5 | 2000N | 2000N | 3150N | 4000N |
| 126 | 3150N | 3150N | 4000N | 4000N |
| 252 | 4000N | 4000N | 5000N | 5000N |
| 363 | 4000N | 4000N | 5000N | 5000N |
| 550 | 4000N | 4000N | 5000N | 5000N |
This bushing provides a direct, reliable connection between overhead lines (or other outdoor equipment) and SF6-insulated metal-enclosed switchgear (GIS).
True Solid Dielectric Solution: Our RIF or RIP bushings eliminate SF6 gas entirely from the bushing body, solving the endemic problems of gas leakage, pressure monitoring, and costly maintenance.
All-Angle Installation & Low-Temperature Operation: The solid design allows installation at any angle and remains fully functional in extremely low temperatures (below -40°C), where SF6 gas can liquefy and cause insulation failure.
Enhanced Safety: Removes the risk of explosion due to loss of gas pressure or internal flashover.
Custom Design: Adaptable to various GIS interfaces and environmental conditions.
Altitude: Applicable for installations at or below 2000m above sea level.
Ambient Temperature: Suitable for -50 °C to +50 °C.
Installation Angle: Can be installed at any angle.
Pollution Class: Suitable for heavily polluted areas, Class III or higher.
When placing an order, please specify:
1. Electrical Parameters: Rated voltage, rated current, rated frequency, external insulation creepage distance, internal insulation clearance, oil-end length, draw-lead length, CT mounting position length.
2. Environmental Parameters: Ambient temperature, altitude, pollution class.
3. Model Designation: The letter "F" in the model number indicates silicone rubber composite sheds. The absence of "F" indicates porcelain sheds.
Note: Custom flange and terminal dimensions available. Direct replacement bushings also supplied.
Product Recommendations
Explore Other Bushing Models
Model selection support
Need help with RIP/RIF GIS Outlet Bushing?
Send your voltage, current and application — Mark Yan will reply within 24 hours.
Thank you! We'll respond within 24 hours.