Products
RIP/RIF Wall Bushing
QXFCRG(P)W(L) | 24kV - 550kV | 630A - 8000A
| Main Technical Index | ||||||||
|---|---|---|---|---|---|---|---|---|
| System Nominal Voltage (kV) | 10 | 20 | 35 | 66 | 110 | 220 | 330 | |
| Rated Voltage (Highest Voltage for Equipment) (kV) | 12 | 24 | 40.5 | 72.5 | 126 | 252 | 363 | |
| Power Frequency Withstand Voltage (kV/min) | Dry | 28 | 50 | 95 | 140 | 230 | 460 | 570 |
| Wet | 28 | 50 | 80 | 140 | 230 | 460 | 535 | |
| Lightning Impulse Withstand Voltage | Full Wave | 75 | 125 | 200 | 325 | 550 | 950 | 1175 |
| Chopped Wave | 82.5 | 137.5 | 220 | 357.5 | 605 | 1045 | 1292.5 | |
| Switching Impulse Withstand Voltage (kV) | - | - | - | - | - | 850 | 950 | |
| Dielectric Dissipation Factor | Maximum | The value at 1.05Um/√3 shall not exceed 0.4%. | ||||||
| Increment | The increment between 1.05Um/√3 and Um shall not exceed 0.1%. | |||||||
| Test Terminal Insulation Level (kV/min) | 3 | |||||||
| Partial Discharge Level (pC) | Um | ≤10 | ||||||
| 1.05Um/√3 | ≤5 | |||||||
| Pressure Tightness Test | 0.6MPa/20min, no leakage. | |||||||
| Short-Time Withstand Current | Magnitude: 25 times rated current, max 100kA. Duration: 2s. | |||||||
| Rated Frequency (Hz) | 50 | |||||||
| Outdoor Shed | Outdoor sheds with alternating long and short profiles. Nominal creepage distance complies with GB/T 26218. | |||||||
| Cantilever Withstand Load (N) | ||||
|---|---|---|---|---|
| Rated Voltage (kV) | Rated Current (A) | |||
| ≤800 | 1000-1600 | 2000-2500 | ≥3150 | |
| ≤52 | 1600N | 1600N | 2500N | 3150N |
| 72.5 | 2000N | 2000N | 3150N | 4000N |
| 123~145 | 3150N | 3150N | 4000N | 4000N |
| 170~363 | 4000N | 4000N | 5000N | 5000N |
Our Wall Bushings are engineered for safe and stable power passage through walls or floors in substations, featuring a revolutionary solid insulation design.
End of Leakage Problems: Unlike traditional oil-impregnated paper bushings (prone to oil leakage, aging, poor seismic performance) or so-called "dry-type" bushings with silicone oil filler, our bushings have nothing to leak.
Monolithic Solid Structure: Whether RIF or RIP, the core is a single, void-free solid dielectric with no internal seals to fail and no fillers to degrade.
Ultimate Reliability: This seamless construction guarantees exceptional dielectric performance, mechanical strength, and seismic resistance over the entire service life.
Custom Design: Available for a wide range of wall thicknesses and mounting configurations.
Altitude: Applicable for installations at or below 2000m above sea level.
Ambient Temperature: Suitable for -50 °C to +50 °C.
Installation Angle: Can be installed at any angle.
Pollution Class: Suitable for heavily polluted areas, Class III or higher.
When placing an order, please specify:
1. Electrical Parameters: Rated voltage, rated current, rated frequency, external insulation creepage distance, internal insulation clearance, oil-end length, draw-lead length, CT mounting position length.
2. Environmental Parameters: Ambient temperature, altitude, pollution class.
3. Installation Details: If a through-type CT is to be fitted, specify whether split-type or integrated-type CT is required, with relevant CT parameters.
4. Model Designation: The letter "F" indicates silicone rubber composite sheds. Absence of "F" indicates porcelain sheds.
Note: Custom flange and terminal dimensions available. Direct replacement bushings also supplied.
Product Recommendations
Explore Other Bushing Models
Model selection support
Need help with RIP/RIF Wall Bushing?
Send your voltage, current and application — Mark Yan will reply within 24 hours.
Thank you! We'll respond within 24 hours.